Your Account Size
$5,000
Evaluation Fee
$35
Trading Objective
Equity Growth Target | 6 & 9% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Trading Days | 0 | ||||||||||||||||||||
Max. Trading Days | infinite | ||||||||||||||||||||
Daily Cap | +/-3% | ||||||||||||||||||||
Max. Static Drawdown | 9% | ||||||||||||||||||||
Leverage | up to 5 : 1 | ||||||||||||||||||||
Funded Account Gains | 90% |
Your Account Size
$10,000
Evaluation Fee
$80
Trading Objective
Equity Growth Target | 6 & 9% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Trading Days | 0 | ||||||||||||||||||||
Max. Trading Days | infinite | ||||||||||||||||||||
Daily Cap | +/-3% | ||||||||||||||||||||
Max. Static Drawdown | 9% | ||||||||||||||||||||
Leverage | up to 5 : 1 | ||||||||||||||||||||
Funded Account Gains | 90% |
Your Account Size
$25,000
Evaluation Fee
$210
Trading Objective
Equity Growth Target | 6 & 9% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Trading Days | 0 | ||||||||||||||||||||
Max. Trading Days | infinite | ||||||||||||||||||||
Daily Cap | +/-3% | ||||||||||||||||||||
Max. Static Drawdown | 9% | ||||||||||||||||||||
Leverage | up to 5 : 1 | ||||||||||||||||||||
Funded Account Gains | 90% |
Your Account Size
$50,000
Evaluation Fee
$430
Trading Objective
Equity Growth Target | 6 & 9% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Trading Days | 0 | ||||||||||||||||||||
Max. Trading Days | infinite | ||||||||||||||||||||
Daily Cap | +/-3% | ||||||||||||||||||||
Max. Static Drawdown | 9% | ||||||||||||||||||||
Leverage | up to 5 : 1 | ||||||||||||||||||||
Funded Account Gains | 90% |
Your Account Size
$100,000
Evaluation Fee
$900
Trading Objective
Equity Growth Target | 6 & 9% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Trading Days | 0 | ||||||||||||||||||||
Max. Trading Days | infinite | ||||||||||||||||||||
Daily Cap | +/-3% | ||||||||||||||||||||
Max. Static Drawdown | 9% | ||||||||||||||||||||
Leverage | up to 5 : 1 | ||||||||||||||||||||
Funded Account Gains | 90% |
Your Account Size
$200,000
Evaluation Fee
$2,000
Trading Objective
Equity Growth Target | 6 & 9% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Trading Days | 0 | ||||||||||||||||||||
Max. Trading Days | infinite | ||||||||||||||||||||
Daily Cap | +/-3% | ||||||||||||||||||||
Max. Static Drawdown | 9% | ||||||||||||||||||||
Leverage | up to 5 : 1 | ||||||||||||||||||||
Funded Account Gains | 90% |